Oliver 4420 16'' Planer
As heavy and well designed as it gets for a 16” Planer.
- Helical cutter head includes carbide inserts.
- Carbide inserts are indexed for quick changing.
- Heavy cast iron construction including extension wings support heavy stock.
- Table and extension wings are precision ground allowing smooth operation.
- Top rollers allow easy return of stock.
- Four-post design ensures table alignment regardless of stock height.
- Large hand wheel allows easy height adjustment.
- Serrated steel infeed roller provides smooth feeding.
- 2-speed gear box provides the perfect feed rate.
- Polished built-in table roller assists movement of rough stock.
- Magnetic controls for safer operation.
Price Enquiry
Please fill out the form and we'll get back to you ASAP
Additional Information
| Model Number | 4420 |
|---|---|
| Stock No. | 4420.201 |
| Maximum Stock Width | 16” |
| Maximum Depth of Cut | 1/8” |
| Maximum Stock Thickness | 6″ |
| Minimum Stock Thickness | 3/8” |
| Minimum Stock Length | 6” |
| Dust Port Diameter | 4” |
| Infeed Roller Diameter | 3” |
| Feed Speeds | 16/20 FPM |
| Bed Rollers | 2, Adjustable |
| Table Size | 16” L x 20” W |
| Table Size w/Extension Wings | 16” L x 44” W |
| Cutterhead Diameter | 2-7/8” |
| Cutterhead Speed | 4,800 RPM |
| Number of Knives | 90 |
| Number of Knives (helical) | 90 |
| Footprint – Base | 24” x 21” |
| Footprint – with Table | 30” x 44” |
| Table Support | 4-Column |
| Motor | 5HP 415v / 3hp 240v |










